Long Sleeve Sequin Stretchy Mermaid Evening Dress Floor-Length Elegant
✨ Discover premium quality fashion that enhances your natural beauty ✨
This evening gown is crafted from corduroy, with 95% spandex as its main component, offering a stretchy, comfortable fit. All – over sequins add glamour, while long sleeves, a body – hugging silhouette, and a floor – length mermaid skirt flatter every curve. Perfect for evening parties, formal events, or winter 2025 gatherings, this elegant dress (in Royal Blue or Black) makes adult women stand out with its sparkling, sophisticated style.
Attributes:
- Fabric: Corduroy (main component: 95% spandex)
- Style: Elegant evening dress
- Design: Long sleeve, body – hugging (slim – fit), mermaid (fish – tail) hem, floor – length, sequined
- Applicable Scenes: Evening parties, formal events, galas
- Season: Winter (launched Winter 2025)
- Color: Royal Blue, Black
- Applicable Gender/Age: Female (Adult)
Size Chart:
| Size Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | ||||
| US | 6 | 8 | 10 | 12 | ||||
| RU | 42 | 44 | 46 | 48 | ||||
| EU | 36 | 38 | 40 | 42 | ||||
| Body Size (cm / inch) | ||||||||
| Measurement | cm | inch | cm | inch | cm | inch | cm | inch |
| Bust | 82 – 88 | 32.3 – 34.7 | 86 – 92 | 33.9 – 36.2 | 90 – 96 | 35.3 – 37.8 | 94 – 100 | 37 – 39.4 |
| Waist | 64 – 68 | 25.2 – 26.7 | 68 – 72 | 26.7 – 28.3 | 72 – 76 | 28.3 – 30 | 76 – 80 | 28.3 – 31.5 |
| Hips | 86 – 90 | 33.9 – 35.4 | 90 – 96 | 35.4 – 37.8 | 94 – 102 | 37 – 40.2 | 98 – 104 | 38.6 – 41 |
| Length | 160 | 63 | 160 | 63 | 160 | 63 | 160 | 63 |
| If you are not sure about the size, please send us your measurement of bust, waist and hips. We will recommend size for you! | ||||||||





































